Top Alloy Steel Pipe Fitting Manufacturer, Supplier In India
Steel Gems is one of the prominent Alloy Steel Pipe Fittings Manufacturers in India. We manufacture, supply and export a wide range of Alloy Steel Pipe Fittings, Carbon Steel Pipe Fittings and Stainless Steel Pipe Fittings in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best Alloy Steel Pipe Fitting, Stainless Steel Pipe Fitting and Alloy Steel Pipe Fitting with Premium quality in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and other different countries.
Carbon Steel Pipe Fitting’s Specifications & Dimensions
Specifications of Alloy Steel Pipe Fitting define in the table below.
Specification: | Alloy Steel Pipe Fittings |
---|---|
Standard | EN, ISO, DIN, JIS, NPT |
Type | Elbow, Stub End, Bend, Tee, Reducer, Cap, Adapter, Wye, Cross, |
Connection Type | Threaded/ Clamp End / End Bell / Weld/ Flange/ |
Pressure-Temperature Class | 150LB, 300LB, 600LB, 1500LB, 2500LB. |
Schedule: | Schedule 5 TO Schedule XXS. |
Size: | Normal Pipe Size (NPS) 1⁄₂ to Normal Pipe Size (NPS) 48” |
Type: | Butt Weld (BW), Seamless (SMLS) Welded |
Thickness: | Sch 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Type Of Dimension: | BS1640, EN 10253 - 4, DIN 2605, JIS B2312, ANSI B16.9, MSS SP-75, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2313 |
Alloy Steel Pipe Fitting are components that connect to Buttwelds. A type of screw or thread called an American standard Buttweld thread is frequently used on Alloy Steel Pipe Fitting to ensure a tight seal. A component that is attached to a buttweld is known as a pipe fitting. These come in a number of sizes to fit the Buttweld they will connect to and are used to combine, divert, or limit the flow of the water supply.
Alloy Steel Pipe Fitting dimensions are significant, and there are sizing standards to follow. While the majority have openings that are the same size on both ends, some fittings are made with different-sized openings and act as a bridge between sizes of Buttweld.
Available Types Of Alloy Steel Buttweld Pipe Fittings
Understanding Chemical Composition of Alloy Steel Pipe Fittings
WPB B,C,D,E, |
WPC C,D,E, | ASTM A234 WP11 CL1 | A234 WP11 CL2, | A234 WP11 CL3 | ASTM A234 WP22 CL1 | A234 WP22 CL3 | ASTM A234 WP5 CL1 | A234 WP5 CL3 | |
---|---|---|---|---|---|---|---|---|---|
Carbon | 0.3 | 0.35 | 0.05–0.15 | 0.05–0.20 | 0.05–0.20 | 0.05–0.15 | 0.05–0.15 | 0.15 | 0.15 |
Manganese | 0.29–1.06 | 0.29–1.06 | 0.30–0.60 | 0.30–0.80 | 0.30–0.80 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 |
Phosporus | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur | 0.058 | 0.058 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
Silicon | 0.10 minimum | 0.10 minimum | 0.50–1.00 | 0.50–1.00 | 0.50–1.00 | 0.5 | 0.5 | 0.5 | 0.5 |
Chromium | 0.4 | 0.4 | 1.00–1.50 | 1.00–1.50 | 1.00–1.50 | 1.90–2.60 | 1.90–2.60 | 4.0–6.0 | 4.0–6.0 |
Molybdenum | 0.15 maximum | 0.15 maximum | 0.44–0.65 | 0.44–0.65 | 0.44–0.65 | 0.87–1.13 | 0.87–1.13 | 0.44–0.65 | 0.44–0.65 |
Nickel | 0.4 | 0.4 | … | … | … | … | … | … | … |
Copper | 0.4 | 0.4 | … | … | … | … | … | … | … |
Others | Vanadium 0.08 | Vanadium 0.08 | … | … | … | … | … | … | … |
The Key Mechanical Properties of Alloy Steel Pipe Fittings
Gr. | Tensile Strength, minimum ksi[MPa] | Yield Strength, minimum ksi[MPa] | Elongation, minimum % | |
---|---|---|---|---|
Longitudinal | Transverse | |||
ASTM A234 WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
ASTM A234 WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
ASTM A234 WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
ASTM A234 WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
A234 WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
A234 WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
A234 WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
A234 WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
A234 WP24 | 85[585] | 60[415] | 20 | - |
A234 WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
A234 WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
ASME SA234 WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
ASME SA234 WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
ASME SA234 WPR | 63-99[435-605] | 46[315] | 20 | - |
ASME SA234 WP91 | 90[620] | 60[415] | 20 | 13 |
ASME SA234 WP911 | 90-120[620-840] | 64[440] | 20 | 13 |
ASME SA234 WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
Application & Uses of Alloy Steel Pipe Fittings
- Used in Textile machinery
- Used in Oil and gas industry
- Used in Medical Gas Pipeline Systems
- Used in Pharmaceutical processing industry
- Used in Fluid piping
- Used in Modern architecture
Alloy Steel Fittings Dimensions Chart
NPS | O.D. | 90 Degree Elbow | 45 Degree Elbow | 180 Degree Return | ||||
---|---|---|---|---|---|---|---|---|
(inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
(millimeter) | (inch) | Center to Face (inch) |
Center to Face (inch) |
Center to Face (inch) |
Radius (inch) |
Center to Center (inch) |
Back to face (inch) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Alloy Steel Pipe Fittings Supplier in Indian Cities
Steel Gems is Leading Alloy Steel Pipe Fittings Supplier in these cities | |||||
---|---|---|---|---|---|
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Pune | |
Bhubaneswar | Vijaywada | Firozabad | Noida | Rajkot | |
Panna | Raipur | Cochin | Ludhiana | Panipat | |
Peenya | Indore | Channapatna | Kharagpur | Nashik | |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | |
Thane | Bhopal | Maharashtra | Vasai | Bikaner |
Alloy Steel Pipe Fittings Exporter
Steel Gems is leading Alloy Steel Pipe Fittings Exporter in these Countries | |||
---|---|---|---|
USA | UK | Italy | Ukraine |
France | Germany | Russia | Netherlands |
Hungary | Austria | Switzerland | Serbia |
Finland | Norway | Luxembourg | Iceland |
Ireland | Greece | Australia | Turkey |
Venezuela | Sweden | Moldova | New Zealand |