Top Stainless Steel Flanges Manufacturer, Supplier In India
Steel Gems is one of the prominent Stainless Steel Flanges Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Flanges in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to manufacture the best Stainless Steel Flange quality in the entire steel industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and the outside world.
Stainless Steel Flanges specifications
Stainless Steel Flanges Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Stainless Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Stainless Steel Flanges, ASME Stainless Steel Flanges, BS Stainless Steel Flanges, DIN Stainless Steel Flanges, EN Stainless Steel Flanges, GOST Stainless Steel Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Stainless Steel Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Stainless Steel Flanges |
Stainless Steel Flanges Pressure in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Stainless Steel Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Stainless Steel Flanges |
Stainless Steel Flanges Manufacturing Method | Forged / Threaded / Screwed / Plate |
Stainless Steel Flanges Manufacturer in India |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE
etc.
|
Stainless Steel Flanges Application |
|
Material Forms | Stainless Steel, Carbon Steel, Alloy Steel, Duplex & Super Duplex Steel, Titanium, Hastelloy, High Nickel Alloy, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
JIS Stainless Steel Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Stainless Steel Flanges |
UNI Stainless Steel Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Stainless Steel Flanges |
EN Stainless Steel Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Stainless Steel Flanges |
Connect Type/ Stainless Steel Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Stainless Steel Flanges Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2") to 200 NB (8") Equal & Reducing Configurations |
Type Of Test | Direct-reading Spectrograph, Hydrostatic Testing Machine, X-ray Detector, Ultrasonic Flaw Detector, Magnetic Particle Detector |
Equipment Used | Press Machine, Bending Machine, Pushing Machine, Electric Bevelling Machine, Sand-Blasting Machine, etc. |
Country Origin | Asia / Europe / South Africa / USA |
Stainless Steel Flanges provide a way to join pipes, valves, pumps, and other pieces of equipment to construct a plumbing system. In addition, it offers simple access for maintenance, inspection, or modification. Stainless Steel Flanges are often screwed or welded. Two Stainless Steel Flanges are bolted together to form a Stainless Steel Flanged joint, and a gasket is placed in the gap between them to act as a seal.
Stainless Steel Flanges used for easy modification, cleaning, and inspection. They are often available in a variety of shapes, pressure ratings, weight charts, dimensions, sizes, grades, and specifications in accordance with ANSI/ASME, EN, BS, and DIN standards. The Stainless Steel Flanges are designed to the following pressure ratings: 150 lb, 300 lb, 400 lb, 600 lb, 900 lb, 1500 lb, and 2500 lb. They are connected to one another by bolting and to the pipe system by threading or welding.
Available Types Of Stainless Steel Flanges
Stainless Steel Flange Dimensions Drawings
Stainless Steel Flanges Pressure Rating & Standards
ASME/ANSI B 16.5 | Weld Neck Stainless Steel Flange, Slip on Stainless Steel Flange, Blind Stainless Steel Flange, High Hub Blind, Socket Weld, Lap Joint, Threaded Stainless Steel Flange, Ring Type Joint |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Weld Neck, Blind Stainless Steel Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Weld Neck, Slip on Stainless Steel Flange, Threaded Stainless Steel Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Weld Neck, Hubbed Slip on Stainless Steel Flange, Hubbed Threaded Stainless Steel Flange, Lapped Pipe End Stainless Steel Flange, Plate, Loose Plate, Loose Plate With Weld Neck , Blank Stainless Steel Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Weld Neck Stainless Steel Flange, Hubbed Slip-On Hubbed Threaded, Plate Stainless Steel Flange, Loose Plate With Weld On Plate Collar, Blank Stainless Steel Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Weld Neck Stainless Steel Flange, Socket Weld Stainless Steel Flange, Slip-On Stainless Steel Flange, Blind Stainless Steel Flange, Screwed Boss Stainless Steel Flange, Lapped Stainless Steel Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Weld Neck Stainless Steel Flange, Plate Slip-On Stainless Steel Flange, Screwed Boss Stainless Steel Flange, Slip-On Boss Stainless Steel Flange, Blind Stainless Steel Flange |
TABLE | D, E, F, H |
DIN Stainless Steel Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Stainless Steel Flange Weight Chart
Stainless Steel Flange Weights by Pressure Class and Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Stainless Steel Flanges Supplier in Indian Cities
Steel Gems is Leading Stainless Steel Flanges Supplier in these cities | |||||
---|---|---|---|---|---|
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Pune | |
Bhubaneswar | Vijaywada | Firozabad | Noida | Rajkot | |
Panna | Raipur | Cochin | Ludhiana | Panipat | |
Peenya | Indore | Channapatna | Kharagpur | Nashik | |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | |
Thane | Bhopal | Maharashtra | Vasai | Bikaner |
Stainless Steel Flanges Exporter
Steel Gems is leading Stainless Steel Flanges Exporter in these Countries | |||
---|---|---|---|
USA | UK | Italy | Ukraine |
France | Germany | Russia | Netherlands |
Hungary | Austria | Switzerland | Serbia |
Finland | Norway | Luxembourg | Iceland |
Ireland | Greece | Australia | Turkey |
Venezuela | Sweden | Moldova | New Zealand |