Top Inconel Flanges Manufacturer, Supplier In India
Steel Gems is one of the prominent Inconel Flanges Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Flanges, Inconel Flanges and Mild Steel Flanges and other type of flanges in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best AS, ANSI, BS, DIN and JIS and so on grade Flanges, in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India to other different countries.
Dimensions Chart of ASTM B564 Inconel Pipe Flanges
Dimension of Inconel Flanges are define in the table below.
American Society Of Mechanical Engineers (ASME) |
|
---|
Specification chart of Inconel alloy Flange
Specification | |
---|---|
Standards | GOST Flange, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092, BS, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, DIN, MSS S44, ISO70051, ANSI/ASME B16.5, ASME/ANSI B16.5/16.36/16.47A/16.47B, B16.47 Series A & B, B16.48, EN |
Pressure Rating ANSI | Class 1500, Class 150, Class 900, Class 2500, Class 300, Class 600, |
Pressure Calculation in DIN | 10Bar, 16Bar, 25Bar, 40Bar, 6Bar, / PN16, PN64, PN40, PN25, PN10, PN6 |
JIS | 16 K, 20 K, 5K, 10 K, 40 K, 63 K, 30 K, |
UNI | 10Bar 16Bar 6Bar 25Bar 40Bar |
EN | 6Bar 25Bar 40Bar 10Bar 16Bar |
Most common Types | Threaded / Screwed / Forged / Plate |
Production technique |
|
Shapes and Types we produce | Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Small Tongue, Small Male-Female (SMF),Raised Face (RF), Large Tongue & Groove, Groove, Lap-Joint Face (LJF) |
Test | Direct-reading Spectrograph, Magnetic particle detector, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector |
Equipment | Pushing Machine, Press machine, Bending machine, Sand-blasting machine, electric bevelling machine etc |
dealers & distributors are located in | Vadodara, Abu-Lagos, Mexico, Melbourne, Tau, Bengaluru, Ahvaz, Khobar, Sydney, London, Ranchi, Howrah, Indore, Bogota, Kolkata, Gurgaon, Kuwait, Pimpri-Chinchwad, Kanpur, Noida, Perth, Baroda, Ludhiana, Courbevoie, Bangalore, Gujarat, Janeiro, Montreal, Thiruvananthapuram, Muscat, Hyderabad, Nagpur, Chennai, Delhi, Ludhiana, Ahmedabad, Rajkot, Manama, Istanbul, Karachi, Jamshedpur, Riyadh, Santiago, Ankara, Caracas, Coimbatore, Mumbai, Dammam, Ernakulam, Tehran, Surat, Calgary, Gimhae-si, Port-of-Spain, Abu Dhabi |
Inconel Flanges provide a way to join pipes, valves, pumps, and other pieces of equipment to construct a plumbing system. In addition, it offers simpleaccess for maintenance, inspection, or modification. Inconel Flanges are often flanged joint, and a gasket is placed in the gap between them to act as a seal.
Inconel Flange, Stainless Steel Flanges, Titanium Flanges, and Mild Steel Flanges and other type of flanges used for easy modification, cleaning, and inspection. They are often available in a variety of shapes, pressure ratings, weight charts, dimensions, sizes, grades, and specifications in accordance with ANSI, ASME, ASTM, DIN standards.
Available Types Of Inconel Flanges
ASME SB 564 Inconel Flange Standard Weights
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Inconel Flanges Supplier in Indian Cities
Steel Gems is Leading Inconel Flanges Supplier in these cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Inconel Flanges Exporter
Steel Gems is leading Inconel Flanges Exporter in these Countries | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |