Top Titanium Flange Manufacturer, Supplier In India
Steel Gems is one of the prominent Titanium Flange Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Flanges, Titanium Flange and Mild Steel Flanges and other type of flanges in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best AS, ANSI, BS, DIN and JIS and so on grade Flanges, in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India to other different countries.
ASTM B381 Titanium Flanges Specification chart
| Specifications | ASTM B61, B62, B151, B152 / ASME SB61, SB62, SB151, SB152 |
|---|---|
| Standards | ASTM Flanges, EN Flanges, ASME Flanges, DIN Flanges, ANSI Flanges, BS Flanges etc. |
| Dimensions | ANSI/ ASME B16.5, B 16.47 Series A & B, B16.48, BS10, BS4504, EN-1092 etc. |
| Size | 1/2" to 36" |
| Pressure Ratings | Class 150, 300#, 600#, CL 900, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
| Grade | UNS NO. C92200 & UNS NO. C83600, UNS NO. C70600 ( CU -NI- 90/10), ASTM / ASME SB 152 UNS NO C10100, C71500 ( CU -NI- 70/30), C10200, C10300, C12000, C10800, C12200. |
| Flanges Types | Lapped Joint Flanges, Flat Flanges, Blind Flanges, Square Flanges, RTJ Flanges, Long Neck Weld Flanges, Reducing Flanges, Nipo Flanges, Threaded Flanges, Orifice Flanges, Expander Flanges, Socket Weld Flanges, High Hub Blinds Flanges, Forged Flanges, Slip On Flanges etc |
Titanium Flange provide a way to join pipes, valves, pumps, and other pieces of equipment to construct a plumbing system. In addition, it offers simpleaccess for maintenance, inspection, or modification. Titanium Flange are often flanged joint, and a gasket is placed in the gap between them to act as a seal.
Duplex Steel Flanges, Stainless Steel Flanges, Titanium Flanges, and Mild Steel Flanges and other type of flanges used for easy modification, cleaning, and inspection. They are often available in a variety of shapes, pressure ratings, weight charts, dimensions, sizes, grades, and specifications in accordance with ANSI, ASME, ASTM, DIN standards.
Available Types Of Titanium Flanges
Chemical Composition of Titanium Flanges
| Grade | Ti | C | Fe | H | N | O | Al | V |
|---|---|---|---|---|---|---|---|---|
| Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
| Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
Mechanical Properties of Titanium Blind Flange
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
| Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
Chemical Composition of Copper Nickel 90/10 Flange
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
|---|---|---|---|---|---|---|
| Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
| Cupro Nickel 70/30 | 65 min | 1.0 max | 0.05 max | 29-33 max | 0.4-1.0 max | 1 max |
Mechanical Characteristics of ASTM B564 Titanium Flanges
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
| Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
| Hastelloy B2 | 9.2 g/cm3 | 1370 °C (2500 ºF ) | Psi – 1,10,000 , MPa – 760 | Psi – 51000 , MPa – 350 | 40 % |
Equivalent Grades for Titanium Flanges
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Titanium Gr. 2 | 3.7035 | R50400 |
| Titanium Gr. 5 | 3.7165 | N56400 |
Standard Weights of Titanium header flanges
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
| Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
| Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
| PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Titanium Flange Supplier in Indian Cities
| Steel Gems is Leading Titanium Flange Supplier in these cities | |||||
|---|---|---|---|---|---|
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
| Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Titanium Flange Exporter
| Steel Gems is leading Titanium Flange Exporter in these Countries | |||
|---|---|---|---|
| Saudi Arabia | Oman | Kuwait | Bahrain |
| Qatar | UAE | Iran | Netherland |
| Nigeria | Mexico | Canada | Bangladesh |
| United States | South Africa | Malaysia | Brazil |
| Singapore | Sri Lanka | Australia | Turkey |
| Venezuela | United Kingdom | Germany | New Zealand |