Top Copper Nickel Flange Manufacturer, Supplier In India
Steel Gems is one of the prominent Copper Nickel Flange Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Flanges, Copper Nickel Flange and Mild Steel Flanges and other type of flanges in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best AS, ANSI, BS, DIN and JIS and so on grade Flanges, in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India to other different countries.
Cupro nickel 70/30 Flanges Dimensions
Copper Nickel Flange Specification define in the table below with its unique grade and application.
American Society Of MechanicalL Engineers (ASME) |
|
---|
Cupro Nickel Flanges standard size and specification
Copper Nickel Flange Specification define in the table below with its unique grade and application.
Standards | GOST Flange, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092, BS, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, DIN, MSS S44, ISO70051, ANSI/ASME B16.5, ASME/ANSI B16.5/16.36/16.47A/16.47B, B16.47 Series A & B, B16.48, EN |
---|---|
Pressure Rating ANSI | Class 1500, Class 150, Class 900, Class 2500, Class 300, Class 600, |
Pressure Calculation in DIN | 10Bar, 16Bar, 25Bar, 40Bar, 6Bar, / PN16, PN64, PN40, PN25, PN10, PN6 |
JIS | 16 K, 20 K, 5K, 10 K, 40 K, 63 K, 30 K, |
UNI | 10Bar 16Bar 6Bar 25Bar 40Bar |
EN | 6Bar 25Bar 40Bar 10Bar 16Bar |
Most common Types | Threaded / Screwed / Forged / Plate |
Production technique |
|
Shapes and Types we produce | Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Small Tongue, Small Male-Female (SMF),Raised Face (RF), Large Tongue & Groove, Groove, Lap-Joint Face (LJF) |
Test methods used by most of the Copper Nickel Flange supplier are | Magnetic particle detector, Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector |
Equipment | Pushing Machine, Press machine, Bending machine, Sand-blasting machine, electric bevelling machine etc |
What to remeber when choosing a Copper Nickel Flange suppliers? |
|
Copper Nickel Flange provide a way to join pipes, valves, pumps, and other pieces of equipment to construct a plumbing system. In addition, it offers simpleaccess for maintenance, inspection, or modification. Copper Nickel Flange are often flanged joint, and a gasket is placed in the gap between them to act as a seal.
Copper Nickel Flanges, Stainless Steel Flanges, Titanium Flanges, and Mild Steel Flanges and other type of flanges used for easy modification, cleaning, and inspection. They are often available in a variety of shapes, pressure ratings, weight charts, dimensions, sizes, grades, and specifications in accordance with ANSI, ASME, ASTM, DIN standards.
Available Types Of Flanges
Ready Stock of Cupro Nickel Flanges
Cupro Nickel Flanges Ready Stocks | |
---|---|
Copper Nickel UNS C71500 Weld Neck Flanges | ASTM B151 Cupro Nickel 90/10 Lap Joint Flanges |
70/30 Copper Nickel Flange | 70/30 Cuni Blind Flange |
70/30 Copper Nickel Forged Flanges | Cupro Nickel 70/30 Plate Flange |
70/30 Copper Nickel Flanges | Cupro Nickel 70/30 BS 10 Flanges |
Cu Ni 70/30 BS 4504 Flanges | 70/30 Cupro Nickel EN 1092-1 Flanges |
Copper Nickel UNS C71500 SORF Flange | Copper Nickel Alloy 70/30 BLRF Flange |
70/30 Cuni WNRF Flange | 70/30 Copper Nickel Series a Lap Joint Ring Flange |
Copper Nickel Alloy 70/30 Slip on Flange | 70/30 Cupro Nickel Threaded Flange |
Cu Ni 70/30 Reducing Flange | Cupro Nickel 70/30 Socket Weld Flange |
Cupro Nickel 70/30 PN16 blind flange | Cu Ni 70/30 Forged Socket Weld Pipe Flange |
Copper Nickel Alloy 90/10 Long Weld Neck Flanges | Cu Ni 90/10 Spectacle Blind Flanges |
90/10 Cupro Nickel Spades & Ring Spacers | 90/10 Cuni Nipoflange |
Cupro Nickel 90/10 5D Weldoflange | Copper Nickel UNS C71500 Flange Outlet |
Copper Nickel 90/10 Flange | 90/10 Cuni Blind Flange |
Copper Nickel 90/10 Forged Flanges | Copper Nickel Alloy 90/10 Plate Flange |
Copper Nickel 90/10 Flanges | Copper Nickel Alloy 90/10 BS 10 Flanges |
90/10 Cupro Nickel BS 4504 Flanges | Cupro Nickel 90/10 EN 1092-1 Flanges |
Copper Nickel UNS C71500 SORF Flange | Cu Ni 90/10 BLRF Flange |
90/10 Cuni WNRF Flange | Copper Nickel 90/10 Series a Lap Joint Ring Flange |
Cu Ni 90/10 Slip on Flange | Cupro Nickel 90/10 Threaded Flange |
Copper Nickel Alloy 70/30 Class 300 slip on flange | Copper Nickel UNS C71500 Slip On Weld Flange |
ASTM B151 Cupro Nickel 70/30 Tongue and Groove Flanges | Copper Nickel Alloy 70/30 Male and Female Flange |
Copper Nickel UNS C71500 Reducing Flanges | 70/30 Cuni ASME B16.5 Flanges |
70/30 Copper Nickel SWRF Flange | ASTM B151 Cupro Nickel 70/30 Forged blind flange |
90/10 Cupro Nickel Reducing Flange | Copper Nickel Alloy 90/10 Socket Weld Flange |
Cuni 90/10 Flange Mechanical Properties Chart
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Chemical Composition of Copper Nickel 90/10 Flange
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
---|---|---|---|---|---|---|
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Cupro Nickel 70/30 | 65 min | 1.0 max | 0.05 max | 29-33 max | 0.4-1.0 max | 1 max |
Mechanical Characteristics of ASTM B564 Copper Nickel Flanges
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Hastelloy B2 | 9.2 g/cm3 | 1370 °C (2500 ºF ) | Psi – 1,10,000 , MPa – 760 | Psi – 51000 , MPa – 350 | 40 % |
Pressure Ratings of Copper Alloy 70/30 Flanges
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
---|---|
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Copper Nickel Flange Supplier in Indian Cities
Steel Gems is Leading Copper Nickel Flange Supplier in these cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Copper Nickel Flange Exporter
Steel Gems is leading Copper Nickel Flange Exporter in these Countries | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |