Top Stainless Steel Fastener Manufacturer, Supplier In India
Steel Gems is one of the prominent Stainless Steel Fastener Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Fasteners, Super Duplex Fastener, Inconel Fastener, Titanium Fastener, Carbon Steel Fasteners and Mild Steel Fasteners in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best Monel Fastener, Copper Fastener and Super Duplex Fastener with a premium quality in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and other different countries.
Stainless Steel Fastener specifications
specifications of Stainless Steel Fastener highlighted in the table below with unique grades and standards.
Standard | DIN, ASME, ANSI, IS, BS, UNI, ISO, JIS, GB, ASTM and all International Standards |
---|---|
Fasteners Specifications | ASTM A193 & ASME SA193 for bolts and ASTM A194 and ASME SA194 |
Length | 3 mm to 200 mm |
Stainless Steel Fasteners/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Stainless Steel Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Stainless Steel Fasteners In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Source of raw materials | Tata Steel, JSPL, RINL, Usha Martin, Dhamm Steel, Mukund Steel etc. |
Stainless Steel Fasteners finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, Hot Dip Galvanised (HDG), anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Sherardized, Stainless Steel, Bright Zinc Plated (BZP), Mechanically Applied coating and some special one like DACROMET |
Head drive: | Phillips, Slotted, Phillips/ Slot, Six-Lobe, etc |
Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Stainless Steel bolting materials Surface Coating: |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Sherardized, Dacromet |
We are India's top Manufacturer of Bolts, Threaded rods, Nuts, Screws, Washers, and Stud Bolt. A broad range of high-quality Nut Bolt, Carriage Bolt, Stud Bolt, Threaded rods, and Screws are available from Steel Gems. We offer Stainless Steel Fastener with variety of Grades and Materails to our customers .
We keep a stock of Stainless Steel Fasteners in various sizes and shapes to meet the needs of our customers. These stainless steel Fasteners are utilized in construction, petrochemical, oil and gas, and chemical industries, among other industrial sectors. Additionally, Our Fastener can be customized to meet the needs of our clients.
Available Types Of Stainless Steel Fastener
Torque Chart of SS Bolts
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Stainless Steel Bolts Standard Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Stainless Steel Nuts Sizing
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Dimensions of SS Hex Nuts
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Stainless Steel Heavy Hex Nuts Dimension Table
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Size Chart of Stainless Steel Threaded Rod
Unified Inch Coarse and Fine Threads
|
|||
---|---|---|---|
Stainless Steel Bolt Size
|
Threads per Inch
|
||
Frac. [No.]
|
Decimal
|
UNC
|
UNF
|
1/8 [#6]
|
0.1380
|
32
|
40
|
5/32 [#8]
|
0.1640
|
32
|
36
|
3/16 [#10]
|
0.1900
|
24
|
32
|
1/4
|
0.2500
|
20
|
28
|
5/16
|
0.3125
|
18
|
24
|
3/8
|
0.3750
|
16
|
24
|
7/16
|
0.4375
|
14
|
20
|
1/2
|
0.5000
|
13
|
20
|
9/16
|
0.5625
|
12
|
18
|
5/8
|
0.6250
|
11
|
18
|
3/4
|
0.7500
|
10
|
16
|
7/8
|
0.8750
|
9
|
14
|
1
|
1.0000
|
8
|
12, 14
|
1 1/8
|
1.1250
|
7
|
12
|
1 1/4
|
1.2500
|
7
|
12
|
1 3/8
|
1.3750
|
6
|
12
|
1 1/2
|
1.5000
|
6
|
12
|
1 3/4
|
1.7500
|
5
|
–
|
Ready Stock of Stainless Steel Fasteners
Stainless Steel Fasteners Ready Stock | |
---|---|
Stainless Steel Fasteners | A193 Stainless Steel Bolts and Nuts |
SS Coach Bolts | Stainless Steel Hurricane Bolts |
Stainless Steel Cap Head Bolts | Stainless Steel Fasteners |
SS Bolt | A193 SS Weld Nuts |
Stainless Steel High Tensile Bolts | SS High Strength Bolts |
A193 SS Allen Head Bolts | SS Button Head Bolts |
ASME SA193 SS Toggle Bolts | A193 SS Automotive Bolts |
A4 SS Gutter Bolts | Grade A2 Stainless Steel Stud Bolt |
18/8 Stainless Steel Flat Head Bolts | 18/8/3 SS Deck Bolts |
SA193 Stainless Steel Barrel Nuts | A193 Stainless Steel Wheel Nuts |
A193 SS Weld Nuts | ASME SA193 SS Rivet Nuts |
DIN/ISO Fasteners Standards
No.
|
Description
|
---|---|
DIN 84
|
Slotted Cheese Head Machine Screws
|
DIN 85
|
Slotted Pan Head Machine Screws
|
DIN 94
|
Cotter Pin
|
DIN 125A
|
Flat Washer (without Chamfer)
|
DIN 125B
|
Flat Washer (with Chamfer)
|
DIN 127B
|
Split Lock Washer
|
DIN 137B
|
Spring Wave Washer
|
DIN 315
|
Wing Nut
|
DIN 439B
|
Machine Screws Hex Nut, Finished Hex Jam Nut
|
DIN 911
|
Long Arm Hex Key
|
DIN 912
|
Hex Socket Head Cap Screws
|
DIN 916
|
Hex Socket Set Screws
|
DIN 931
|
Hex Head Cap Screws Partially Threaded
|
DIN 933
|
Hex Head Cap Screws Fully Threaded
|
DIN 934
|
Finished Hex Nut
|
DIN 939
|
Double End Stud
|
DIN 960
|
Hex Head Cap Screws Partially Threaded
|
DIN 961
|
Hex Head Cap Screws Fully Threaded
|
DIN 963
|
Slotted Flat Head Machine Screws
|
DIN 964
|
Slotted Oval Head Machine Screws
|
DIN 965
|
Phillips Flat Head Machine Screws
|
DIN 966
|
Phillips Oval Head Machine Screws
|
DIN 975
|
Threaded Rod
|
DIN 980V
|
Hex Steel Prevailing Torque Lock Nut
|
DIN 985
|
Hex Nylon Insert Lock Nut
|
DIN 6334
|
Rod Coupling Nut
|
DIN 6797A
|
External Tooth Lock Washer
|
DIN 6797J
|
Internal Tooth Lock Washer
|
DIN 6912
|
Hex Low Socket Head Cap Screws
|
DIN 6921
|
Hex Flange Head Screws
|
DIN 6923
|
Hex Flange Nut
|
ISO 7379
|
Hex Socket Head Shoulder Screws
|
ISO 7380
|
Hex Button Socket Head Cap Screws
|
DIN 7985
|
Phillips Pan Head Machine Screws
|
DIN 7991
|
Hex Flat Socket Head Cap Screws
|
DIN/ISO Fasteners Standards
No.
|
Description
|
---|---|
DIN 84
|
Slotted Cheese Head Machine Screws
|
DIN 85
|
Slotted Pan Head Machine Screws
|
DIN 94
|
Cotter Pin
|
DIN 125A
|
Flat Washer (without Chamfer)
|
DIN 125B
|
Flat Washer (with Chamfer)
|
DIN 127B
|
Split Lock Washer
|
DIN 137B
|
Spring Wave Washer
|
DIN 315
|
Wing Nut
|
DIN 439B
|
Machine Screws Hex Nut, Finished Hex Jam Nut
|
DIN 911
|
Long Arm Hex Key
|
DIN 912
|
Hex Socket Head Cap Screws
|
DIN 916
|
Hex Socket Set Screws
|
DIN 931
|
Hex Head Cap Screws Partially Threaded
|
DIN 933
|
Hex Head Cap Screws Fully Threaded
|
DIN 934
|
Finished Hex Nut
|
DIN 939
|
Double End Stud
|
DIN 960
|
Hex Head Cap Screws Partially Threaded
|
DIN 961
|
Hex Head Cap Screws Fully Threaded
|
DIN 963
|
Slotted Flat Head Machine Screws
|
DIN 964
|
Slotted Oval Head Machine Screws
|
DIN 965
|
Phillips Flat Head Machine Screws
|
DIN 966
|
Phillips Oval Head Machine Screws
|
DIN 975
|
Threaded Rod
|
DIN 980V
|
Hex Steel Prevailing Torque Lock Nut
|
DIN 985
|
Hex Nylon Insert Lock Nut
|
DIN 6334
|
Rod Coupling Nut
|
DIN 6797A
|
External Tooth Lock Washer
|
DIN 6797J
|
Internal Tooth Lock Washer
|
DIN 6912
|
Hex Low Socket Head Cap Screws
|
DIN 6921
|
Hex Flange Head Screws
|
DIN 6923
|
Hex Flange Nut
|
ISO 7379
|
Hex Socket Head Shoulder Screws
|
ISO 7380
|
Hex Button Socket Head Cap Screws
|
DIN 7985
|
Phillips Pan Head Machine Screws
|
DIN 7991
|
Hex Flat Socket Head Cap Screws
|
Standard of DIN / BS Fasteners
Standard of DIN / BS Standard | |||
---|---|---|---|
DIN 931
|
BS4882
|
DIN 934
|
DIN 912
|
DIN 933
|
DIN 976
|
BS 1768
|
DIN 6912
|
BS 1768
|
BS 1769
|
DIN 7984
|
|
UNI 5731
|
BS 1083
|
ANSI B18.3
|
|
UNI 5739
|
BS 3692
|
ISO 4762
|
|
ISO 4014
|
ISO 4032
|
UNI 5931
|
|
ISO 4017
|
ISO 4033
|
BS 2470
|
|
BS 1769
|
ANSI B18.2.2
|
BS 4168
|
|
BS 3692
|
|||
ANSI B18.2.1 |
Stainless Steel Fasteners Standards of ASTM/ ASME
ASME B18.1.1 | Small Solid Rivets | ASME B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
ASME B18.1.2 | Large Rivets | ASME B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
ASME B18.2.1 | Square and Hex Bolts and Screws | ASME B18.9 | Plow Bolts |
ASME B18.2.2 | Square and Hex Nuts | ASME B18.10 | Track Bolts and Nuts |
ASME B18.2.6 | Fasteners for use in Structural Applications | ASME B18.11 | Miniature Screws |
ASME B18.3 | Socket Cap, Shoulder and Set Screws | ASME B18.13 | Screws and Washer Assemblies (Sems) |
ASME B18.5 | Round Head Bolts | ASME B18.15 | Forged Eyebolts |
ASME B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | ASME B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
ASME B18.6.3 | Machine Screws and Machine Screws Nuts | ASME B18.21.1 | Lock Washers |
ASME B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | ASME B18.22.1 | Plain Washers |
ASME B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | ASME B18.23.1 | Beveled Washers |
Stainless Steel Fastener Supplier in Indian Cities
Steel Gems is Leading Stainless Steel Fastener Supplier in these cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Stainless Steel Fastener Exporter
Steel Gems is leading Stainless Steel Fastener Exporter in these Countries | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |