Top Buttweld Pipe Fittings Manufacturer, Supplier In India
Steel Gems is one of the prominent Pipe Fittings Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Pipe Fittings, Carbon Steel Pipe Fittings and Mild Steel Pipe Fittings in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best stainless steel pipe fittings, carbon steel pipe fittings and mild steel pipe fittings quality in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and the outside world.
Buttweld Pipe Fittings specifications
Type of Pipe Fitting | Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends – Lap Joint, Nipples, Outlet Fittings |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Size | ½ NB to 48NB |
Type | Seamless / ERW / Welded / Fabricated |
Grade | |
Stainless steel | ASTM / ASME SA 182 F 304 , 304L , 304H, 309H, 310H , 316 , 316H , 316L , 316 LN , 317 , 317L , 321 , 321H , 347H . |
Duplex steel | ASTM / ASME SA 815 UNS NO.S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon steel | ASTM / ASME A 234 WPB , WPC ASTM / ASME A 860 WPHY 42 , WPHY 46 , WPHY 52 , WPH 60 , WPHY 65 & WPHY 70 |
Alloy steel | ASTM / ASME A 234 WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 23, WP 91 |
Buttweld Pipe Fittings are components that connect to Buttwelds. A type of screw or thread called an American standard Buttweld thread is frequently used on Buttweld Pipe fittings to ensure a tight seal. A component that is attached to a buttweld is known as a pipe fitting. These come in a number of sizes to fit the Buttweld they will connect to and are used to combine, divert, or limit the flow of the water supply.
Buttweld Pipe Fittings dimensions are significant, and there are sizing standards to follow. While the majority have openings that are the same size on both ends, some fittings are made with different-sized openings and act as a bridge between sizes of Buttweld.
Available Types Of Buttweld Pipe Fittings
Pipe Fittings Available Materials
Stainless Steel Fittings | ASTM A403 WP Gr. 304, 304H, 304L, 309, 310, 316, 316L, 316TI, 316H, 317L, 321, 347, 904L |
Carbon Steel Fittings | ASTM A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Low-Temperature Carbon Steel Fittings | ASTM A420 WPL3 , A420WPL6 |
Alloy Steel Fittings | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Fittings | ASTM A 815, UNS NO S 31803, S 32205, S 32760, S 32750 |
Nickel Alloy Fittings | *Standards in Pipe Fittings |
Buttweld Pipe Fittings Dimension Chart
Pipe Fittings Nominal Size | Fittings Outside Diameter Y |
Wall Thickness T (Fittings Schedule) |
45 Deg. Fittings LR Centre to Face B | 45 Deg. Fittings LR Weight |
90 Deg. Fittings LR Centre to Face A | 90 Deg. Fittings LR Weight | 90 Deg. Fittings SR Centre to Face A | 90 Deg. Fittings SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 |
Pipe Fittings Supplier in Indian Cities
Steel Gems is Leading Pipe Fittings Supplier in these cities | |||||
---|---|---|---|---|---|
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Pune | |
Bhubaneswar | Vijaywada | Firozabad | Noida | Rajkot | |
Panna | Raipur | Cochin | Ludhiana | Panipat | |
Peenya | Indore | Channapatna | Kharagpur | Nashik | |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | |
Thane | Bhopal | Maharashtra | Vasai | Bikaner |
Pipe Fittings Exporter
Steel Gems is leading Pipe Fittings Exporter in these Countries | |||
---|---|---|---|
USA | UK | Italy | Ukraine |
France | Germany | Russia | Netherlands |
Hungary | Austria | Switzerland | Serbia |
Finland | Norway | Luxembourg | Iceland |
Ireland | Greece | Australia | Turkey |
Venezuela | Sweden | Moldova | New Zealand |