Top Duplex Steel Fastener Manufacturer, Supplier In India
Steel Gems is one of the prominent Duplex Steel Fastener Manufacturers in India. We manufacture, supply and export a wide range of Duplex Steel Fasteners, Super Duplex Steel Fastener, Inconel Fastener, Titanium Fastener, Carbon Steel Fasteners and Mild Steel Fasteners in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best Monel Fastener, Duplex Steel Fastener and Super Duplex Steel Fastener with a premium quality in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and other different countries.
Duplex 2205 Hex Bolts analysis specification
Length | : | M02 to M152.4 |
---|---|---|
Specifications | : | ASTM A479, ASME SA479 |
UNS | : | UNS S31803, S32205 |
Size | : | M2 to M152.4, 3/6" to 6" and also Customized Sizes |
Head Type | : | Six-Lobe, Phillips, Slotted, Hex |
Type | : | Bolts and Stud Bolts, Nuts, Screws, Washer. |
Duplex stainless steel fasteners Equivalent Grade
Duplex
|
Common Name
|
Related Specifications
|
||
---|---|---|---|---|
European DIN
|
UNS
|
ASTM/ASME
|
||
Duplex Steel S31803/S32205
|
SAF 2205®
|
1.4462
|
S31803/S32205
|
F51/F60
|
Duplex 2205 threaded rod Mechanical Properties
S31803 / S32205 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Duplex 2205 Studs Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
---|---|---|---|---|---|---|---|---|---|---|
S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
We are India's top Manufacturer of Bolts, Threaded rods, Nuts, Screws, Washers, and Stud Bolt. A broad range of high-quality Nut Bolt, Carriage Bolt, Stud Bolt, Threaded rods, and Screws are available from Steel Gems. We offer Duplex Steel Fastener with variety of Grades and Materails to our customers .
We keep a stock of Duplex Steel Fasteners in various sizes and shapes to meet the needs of our customers. These Duplex Steel Fasteners are utilized in construction, petrochemical, oil and gas, and chemical industries, among other industrial sectors. Additionally, Our Fastener can be customized to meet the needs of our clients.
Available Types Of Duplex Steel Fastener
2205 Duplex stainless steel bolts Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A479 | ACROASTM A479 THE FLATS | ACROASTM A479 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Dimensions of Duplex 2205 Hex nuts
Nominal Sizes | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ASTM A479 S32205 Flat Washer Dimension
Bolt Size
|
USS
|
SAE
|
||||
---|---|---|---|---|---|---|
OD (in.)
|
ID (in.)
|
Thickness
|
OD (in.)
|
ID (in.)
|
Thickness
|
|
1/8 (#6)
|
0.375
|
0.156
|
.036/.065
|
|||
5/32 (#8)
|
0.438
|
0.188
|
.036/.065
|
|||
3/16 (#10)
|
0.560
|
0.250
|
.036/.065
|
0.500
|
0.220
|
.036/.065
|
7/32 (#12)
|
0.562
|
0.250
|
.051/.080
|
|||
1/4 (#14)
|
0.734
|
0.312
|
.051/.080
|
0.625
|
0.281
|
.051/.080
|
5/16
|
0.875
|
0.375
|
.064/.104
|
0.688
|
0.344
|
.051/.080
|
3/8
|
1.000
|
0.438
|
.064/.104
|
0.812
|
0.406
|
.051/.080
|
7/16
|
1.250
|
0.500
|
.064/.104
|
0.922
|
0.469
|
.051/.080
|
1/2
|
1.375
|
0.562
|
.086/.132
|
1.062
|
0.531
|
.074/.121
|
9/16
|
1.469
|
0.625
|
.086/.132
|
1.156
|
0.594
|
.074/.121
|
5/8
|
1.750
|
0.688
|
.108/.160
|
1.312
|
0.656
|
.074/.121
|
3/4
|
2.000
|
0.812
|
.122/.177
|
1.469
|
0.812
|
.108/.160
|
7/8
|
2.250
|
0.938
|
.136/.192
|
1.750
|
0.938
|
.108/.160
|
1
|
2.500
|
1.062
|
.136/.192
|
2.000
|
1.062
|
.108/.160
|
1 1/8
|
2.750
|
1.250
|
.136/.192
|
2.250
|
1.250
|
.108/.160
|
1 1/4
|
3.000
|
1.375
|
.136/.192
|
2.500
|
1.375
|
.136/.192
|
1 3/8
|
3.250
|
1.500
|
.153/.213
|
2.750
|
1.500
|
.136/.213
|
1 1/2
|
3.500
|
1.625
|
.153/.213
|
3.000
|
1.625
|
.153/.213
|
1 5/8
|
3.750
|
1.750
|
.153/.213
|
|||
1 3/4
|
4.000
|
1.875
|
.153/.213
|
|||
1 7/8
|
4.250
|
2.000
|
.153/.213
|
|||
2
|
4.500
|
2.125
|
.153/.213
|
|||
2 1/4
|
4.750
|
2.375
|
.320/.248
|
|||
2 1/2
|
5.000
|
2.625
|
.210/.280
|
|||
2 3/4
|
5.250
|
2.875
|
.228/.410S
|
|||
3
|
5.500
|
3.125
|
.249/.327
|
Dimensions of DIN 1.4462 Duplex Socket Head Cap Screw
Nominal | Thread. | Hex Socket Size | Body diameter and Head height | Head Dia | Soc. length | ||
---|---|---|---|---|---|---|---|
Size | Pitch | Max | Min | Max | Min | ||
J | D /H | A | K | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
SAF 2205 Duplex Washer Sizes
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | 3/32" | 1/4" | 0.020" | |||
#4 | 1/8" | 5/16" | 0.032" | |||
#6 | 5/32" | 3/8" | 0.049" | |||
#8 | 3/16" | 7/16" | 0.049" | |||
#10 | 7/32" | 1/2" | 0.049" | |||
#12 | 1/4" | 9/16" | 0.065" | |||
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/8" | 1-1/4" | 2-3/4" | 0.165" | |||
1-1/4" | 1-3/8" | 3" | 0.165" | |||
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | |||
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | |||
1-5/8" | 1-3/4" | 3-3/4" | 0.180" | |||
1-3/4" | 1-7/8" | 4" | 0.180" | |||
2" | 2-1/8" | 4-1/2" | 0.213" |
Take the reference of our quality and timely delivery from our clients in following cities
Products | We supplied to following Locations |
---|---|
Duplex 2205 Nuts | Malaysia, Canada, Philippines, Singapore |
Duplex Screws Fastenal | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
2205 Duplex Steel Hex Head Nuts | Netherlands, Russia, Malaysia, Dubai |
Duplex Steel UNS S32205 Heavy Hex Bolts | Poland, Canada, UK, Ellington -United States |
Removerite Duplex Screws | South Korea, NY 12203 (USA), Singapore, Malaysia |
Duplex Stainless Steel Fasteners | Bahrain, Singapore, South Africa, Singapore |
Duplex Fasteners | UK, Australia, Philippines, Nigeria |
UNS S31803 Bolt | Indonesia, Philippines, Dammam -KSA, Belgium |
2205 Duplex Eye Bolts | France, Thailand, Qatar, Europe |
Duplex 2205 Hex Bolts | Thailand, Germany, Czechia, Malaysia |
Duplex 2205 Bolts | USA, Bangladesh, Malaysia, Finland |
Duplex Bolts | Los Alamos -Mexico, Taiwan, Malaysia, Philippines |
ASTM A479 S32205 Studs | Malaysia, UAE, Oman, Hong Kong |
UNS S31803 Fasteners | Colombia, China, Sweden, Malaysia |
Duplex Bolts | Iran, Singapore, Chile, Italy |
Duplex Bolts S31803 | Norway, United Arab Emirates (UAE), Turkey, Malaysia |
Duplex Steel 2205 Flat Washers | Spain, Egypt, Mexico, UK |
UNS S31803 Bolt | Malaysia, United Kingdom -UK, Europe, UAE |
Duplex 2205 Threaded Rod | Romania, Europe, Japan, Malaysia |
Duplex Fasteners Supplier in Indian Cities
Steel Gems is Leading Fasteners Supplier in these cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Duplex Steel Fastener Exporter
Steel Gems is leading Duplex Steel Fastener Exporter in these Countries | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |