Titanium Fastener Manufacturer, Supplier

Titanium Fasteners Manufacturer, Supplier

Top Titanium Fastener Manufacturer, Supplier In India

Steel Gems is one of the prominent Titanium Fastener Manufacturers in India. We manufacture, supply and export a wide range of Titanium Fastener, Duplex Steel Fastener, Stainless Steel Fastener, Coated Fastener, Carbon Steel Fasteners and Mild Steel Fasteners in a variety of diameter, grade and thickness as per the client’s requirements.

We work diligently to provide the best Monel Fastener, Titanium Fastener and Mild Steel Fastener with a premium quality in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and other different countries.


Standard specification of Titanium Threaded Rod

Specifications : ASTM B348 / ASME SB348
Fasteners : Stud Bolts | Nuts | Screws | Bolts | Washers
Length : 3 mm to 200 mm
Size : M02 – M30 | 3/6″ to 2″ | Custom Sizes

We are India's top Manufacturer of Bolts, Threaded rods, Nuts, Screws, Washers, and Stud Bolt. A broad range of high-quality Nut Bolt, Carriage Bolt, Stud Bolt, Threaded rods, and Screws are available from Steel Gems. We offer Titanium Fastener with variety of Grades and Materails to our customers .

We keep a stock of Titanium Fastener in various sizes and shapes to meet the needs of our customers. These Titanium Fastener are utilized in construction, petrochemical, oil and gas, and chemical industries, among other industrial sectors. Additionally, Our Fastener can be customized to meet the needs of our clients.

Available Types Of Titanium Fastener


Titanium Bolts Torque Table

Torque Specifications
Bolt Size
Inches or #
Threads
Per Inch
Standard Dry Torque in Inch-Pounds
#2 56 2.5 2.6
64 3.0 3.2
#3 48 3.9 4.0
56 4.4 4.6
#4 40 5.2 5.5
48 6.6 6.9
#5 40 7.7 8.1
44 9.4 9.8
#6 32 9.6 10.1
40 12.1 12.7
#8 32 19.8 20.7
36 22.0 23.0
#10 24 22.8 23.8
32 31.7 33.1
Bolt Size
Inches or #
Threads
Per Inch
Standard Dry Torque in Inch-Pounds
1/4 20 75.2 78.8
28 94.0 99.0
5/16 18 132 138
24 142 147
3/8 16 236 247
24 259 271
7/16 14 376 393
20 400 418
1/2 13 517 542
20 541 565
Bolt Size
Inches or #
Threads
Per Inch
Standard Dry Torque in Inch-Pounds
9/16 12 682 713
18 752 787
5/8 11 1110 1160
18 1244 1301
3/4 10 1530 1582
16 1490 1558
7/8 9 2328 2430
14 2318 2420
1 8 3440 3595
14 3110 3250
Bolt Size
Inches or #
Threads
Per Inch
Standard Dry Torque in Foot-Pounds
1 1/8 7 413 432
12 390 408
1 1/4 7 523 546
12 480 504
1 1/2 6 888 930
12 703 732


Dimensions of Titanium Nuts

Nominal Size or Basic Major Thread Diameter F G H
Width
Across Flats
Width
Across Corners
Thickness
Basic Max Min Max Min Basic Max Min
1/4 .2500 7/16 .438 .428 .505 .488 7/32 .226 .212
5/16 .3125 1/2 .500 .489 .577 .557 17/64 .273 .258
5/8 .6250 15/16 .938 .922 1.083 1.051 35/64 .559 .535
3/4 .7500 1-1/8 1.125 1.088 1.299 1.240 41/64 .665 .617
7/8 .8750 1-5/16 1.312 1.269 1.516 1.447 3/4 .776 .724
1 1.0000 1-1/2 1.500 1.450 1.732 1.653 55/64 .887 .831
1-1/2 1.500 2-1/4 2.250 2.175 2.598 2.480 1-9/32 1.ASTM A194 GR. 8 1.245
1-5/8 1.6250 2-7/16 2.438 2.356 2.815 2.686 1-25/64 1.429 1.353
1-3/4 1.7500 2-5/8 2.625 2.538 3.031 2.893 1-1/2 1.540 1.460
2 2.0000 3 3.000 2.900 3.464 3.306 1-23/32 1.763 1.675
2-1/4 2.2500 3-3/8 3.375 3.263 3.897 3.719 1-15/16 1.986 1.890
2-3/4 2.7500 4-1/8 4.125 3.988 4.763 4.546 2-3/8 2.431 2.319


Titanium Wood Screw Dimensional Chart

Nominal Size*

Phillips Driver Size

Head Diameter (A) Head Height (H)

Width of Slot (J) Depth of Slot (T) Dimension of Recess
Max Min Ref Max Min Max Min Dia. Max (M) Dia. Min (M) Depth Max (G) Depth Min (G) Width Min (N)
2 1 .172 .147 .051 .031 .023 .023 .015 .102 .089 .063 .047 .017
3 1 .199 .141 .059 .035 .027 .027 .017 .107 .094 .068 .052 .018
5 2 .252 .220 .075 .043 .035 .034 .022 .154 .141 .086 .063 .027
6 2 .279 .244 .083 .048 .039 .038 .024 .174 .161 .106 .083 .029
7 2 .305 .268 .091 .048 .039 .041 .027 .189 .176 .121 .098 .030
9 2 .358 .316 .108 .054 .045 .049 .032 .214 .201 .146 .123 .033
12 3 .438 .389 .132 .067 .056 .060 .039 .283 .270 .171 .148 .036
16 3 .544 .485 .164 .075 .064 .075 .049 .303 .290 .191 .168 .039

Titanium Bolts Dimensions Standard

NOMINAL SIZE (D) BODY DIAMETER HEAD THICKNEASTM ACROASTM THE FLATS ACROASTM CORNERS
D (MAX) D (MIN) H (MAX) H (MIN) F (MAX) F (MIN) C (MAX) C (MIN)
m12 12.00 11.73 7.76 4.24 19.00 17.73 20.78 20.03
m14 14.00 13.73 9.09 8.51 22.00 20.67 24.25 23.35
m20 20.00 19.67 12.88 12.12 30.00 29.16 34.64 32.95
m30 30.00 29.67 19.48 17.92 46.00 45.00 53.12 50.85
m36 36.00 35.61 23.38 21.63 55.00 53.80 63.51 60.79
m64 64.00 63.26 41.32 38.68 95.00 91.80 109.70 104.65
m72 72.00 71.26 46.45 43.55 105.00 101.40 121.24 115.60
m80 80.00 79.26 51.58 48.42 115.00 111.00 132.72 126.54
m100 90.00 99.13 63.9 60.10 145.00 140.00 167.43 159.60

Dimensions of Titanium Heavy Hex Nuts

Nominal Size or Basic Major Thread Diameter F G H
Width Across Flats Width Across Corners Thickness
Basic Max Min Max Min Basic Max Min
5/16 .3125 9/16 .562 .546 .650 .622 19/64 .314 .280
3/8 .3750 11/16 .688 .669 .794 .763 23/64 .377 .341
7/16 .4375 3/4 .750 .728 .866 .830 27/64 .441 .403
1/2 .5000 7/8 .875 .850 1.010 .969 31/64 .504 .464
9/16 .5625 15/16 .938 .909 1.083 1.037 35/64 .568 .526
5/8 .6250 1-1/16 1.062 1.031 1.227 1.175 39/64 .631 .587
1 1.0000 1-5/8 1.325 1.575 1.876 1.796 63/64 1.012 .956
1-1/8 1.1250 1-13/16 1.812 1.756 2.093 2.002 1-7/64 1.139 1.079
1-1/2 1.5000 2-3/8 2.375 2.300 2.742 2.622 1-15/32 1.505 1.433
1-5/8 1.6250 2-9/16 2.562 2.481 2.959 2.828 1-19/32 1.632 1.556
1-3/4 1.7500 2-3/4 2.750 2.662 3.175 3.035 1-23/32 1.759 1.679
2 2.0000 3-1/8 3.125 3.025 3.608 3.449 1-31/32 2.013 1.925
2-1/2 2.5000 3-7/8 3.875 3.750 4.474 4.275 2-29/64 2.505 2.401
3 3.0000 4-5/8 4.625 4.475 5.340 5.102 2-61/64 3.013 2.893
3-1/2 3.5000 5-3/8 5.375 5.200 6.207 5.928 3-7/16 3.506 3.370
3-3/4 3.7500 5-3/4 5.750 5.562 6.640 6.341 3-11/16 3.670 3.616
4 4.0000 6-1/8 6.125 5.925 7.073 6.755 3-15/16 4.014 3.862


Titanium Countersunk Screw Standard Dimensions

Nominal size Body Dia Thread Pitch Hex Socket Size Max Cone Dia Head Dia Head Height Soc. length
D(max) D(min) J A1 A_max A_Min H K
M3 3.00 2.86 0.5 2,0 6,72 6,00 5,82 1,86 1,05
M4 4.00 3.82 0.70 2,5 8,96 8,00 7,78 2,48 1,49
M5 5.00 4.82 0.8 3,0 11,2 10,00 9,78 3,1 1,86
M6 6.00 5.82 1.0 4,0 13,44 12,00 11,75 3,72 2,16
M8 8.00 7.78 1.25 5,0 17,92 16,00 15,73 4,96 2,85
M10 10.00 9.78 1.5 6,0 22,4 20,00 19,67 6,2 3,60
M12 12.00 11.73 1.75 8,0 26,88 24,00 23,67 7,44 4,35
M16 16.00 15.73 2.0 10,0 33,6 32,00 29,67 8,8 4,89
M20 20.00 19.67 2.5 10,0 40,32 40,00 35,61 10,16 5,49


Dimensional Table of Titanium Socket Head Cap Screw

Nominal Thread. Hex Socket Size Body diameter and Head height Head Dia Soc. length
Size Pitch Max Min Max Min
J D /H A K
M3 0.5 2.50 3.00 2.86 5.50 5.20 1.3
M4 0.70 3.00 4.00 3.82 7.00 6.64 2.00
M5 0.8 4.00 5.00 4.82 8.50 8.14 2.70
M6 1.0 5.00 6.00 5.82 10.00 9.64 3.30
M8 1.25 6.00 8.00 7.78 13.00 12.57 4.3
M10 1.5 8.00 10.00 9.78 16.00 15.57 5.50
M12 1.75 10.00 12.00 11.73 18.00 17.57 6.60
M16 2.0 14.00 16.00 15.73 24.00 23.48 8.80
M20 2.5 17.00 20.00 19.67 30.00 29.48 10.70
M24 3.0 19.00 24.00 23.67 36.00 35.38 12.90

Size Chart of Titanium Nuts

Nut Size
(mm)
Diameter*
(mm)
Height
(mm)
Hex Nut Jam Nut Nylock Nut
2 4 1.6 1.2 -
2.5 5 2 1.6 -
3 5.5 2.4 1.8 4
4 7 3.2 2.2 5
5 8 4 2.7 5
6 10 5 3.2 6
7 11 5.5 3.5 -
8 13 6.5 4 8
10 17 8 5 10
12 19 10 6 12
14 22 11 7 14
16 24 13 8 16
18 27 15 9 18.5
20 30 16 10 20


Titanium Bolts Cost Chart

Price List of Ti Alloy Fasteners Price Per Pcs.
Titanium Alloy Screws USD $3.40
Titanium Alloy Hex head bolt USD $6.25
Ti Alloy Washer USD $1.40
Ti Alloy Machine bolt USD $5.50
Titanium Alloy Allen bolt USD $5.00
Ti Alloy Dowel Pins USD $1.40
Ti Alloy Socket Head Cap Screw USD $3.40
Titanium Alloy Nuts USD $1.40

Titanium Fasteners Supplier in Indian Cities

Steel Gems is Leading Fasteners Supplier in these cities
Bengaluru Mumbai Chennai Hyderabad Kolkata Pune
New Delhi Ahmedabad Jaipur Surat Salem Gandhinagar
Bhiwandi Tiruppur Sivakasi Jamnagar Thiruvananthapuram Rajahmundry
Bhubaneswar Vijaywada Firozabad Bokaro Steel City Rajkot Bharuch
Panna Raipur Cochin Ludhiana Panipat Durgapur
Peenya Pimpri-Chinchwad Channapatna Kharagpur Nashik Bareilly
Varanasi Haldia Rourkela Bangalore Moradabad Indore
Visakhapatnam Trivandrum Pithampur Dibrugarh Angul Gwalior
Coimbatore Kannur Nagpur Vadodara Rudrapur Noida
Agra Bhagalpur Jamshedpur Bhilai Lucknow kanpur
Thane Bhopal Navi Mumbai Vasai Bikaner Maharashtra

Titanium Fastener Exporter

Steel Gems is leading Titanium Fastener Exporter in these Countries
Saudi Arabia Oman Kuwait Bahrain
Qatar UAE Iran Netherland
Nigeria Mexico Canada Bangladesh
United States South Africa Malaysia Brazil
Singapore Sri Lanka Australia Turkey
Venezuela United Kingdom Germany New Zealand