Top Carbon Steel Flanges Manufacturer, Supplier In India
Steel Gems is one of the prominent Carbon Steel Flanges Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Flanges, Carbon Steel Flanges and Mild Steel Flanges in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best ASTM A105, A350 LF2, A694 F2, F46 grade Flanges in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India to other different countries.
Carbon Steel Flanges Specifications
specifications of Carbon Steel Flanges are define in the table below.
Specifications | ASTM A105 / ASME SA105, A105N |
---|---|
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Carbon Steel Flanges provide a way to join pipes, valves, pumps, and other pieces of equipment to construct a plumbing system. In addition, it offers simple access for maintenance, inspection, or modification. Carbon Steel Flanges are often screwed or welded. Two Carbon Steel Flanges are bolted together to form a flanged joint, and a gasket is placed in the gap between them to act as a seal.
Carbon Steel, Stainless Steel Flanges, Titanium Flanges, and Mild Steel Flanges used for easy modification, cleaning, and inspection. They are often available in a variety of shapes, pressure ratings, weight charts, dimensions, sizes, grades, and specifications in accordance with ANSI/ASME, EN, BS, and DIN standards.
Available Types Of Carbon Steel Flanges
ANSI B16.5 Carbon Steel Blind Flange Dimension Chart
Nominal Pipe Size | Flanges Inside Diameter (ID) (inch) |
Flanges Outside Diameter (OD) (inches) |
||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Carbon Steel plate flanges Rating
Flanges pressure rating in psig for common carbon steel ASME flanges ( A105 / A350 LF2 / A350 LF3 / A350 LF6) |
|||||||
---|---|---|---|---|---|---|---|
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Standards of Carbon Steel Blind Flanges
ASME B16.5 Carbon Steel Flanges | EN TYPE | DIN |
---|---|---|
WN – Welding Neck | EN-TYPE 11 | DIN 2631 DIN 2632 DIN 2633 DIN 2634 DIN 2635 |
BL – Blind | EN-TYPE 05 | DIN 2527 |
SO – Slip On | EN-TYPE 01/12 | |
LJ – Lap Joint | EN-TYPE 02/04 | DIN 2641 DIN 2642 DIN 2655 DIN 2656 |
SW – Socket Weld | EN-TYPE 14 | |
THR – Threaded | EN-TYPE 13 | DIN 2566 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 | |
Welding Collars | EN-TYPE 32/34 | |
Flat Flange for Welding | DIN 2573 DIN 2576 |
|
Lap Joint Short Stub End | DIN 2673 |
Carbon Steel Flanges Composition Chart
Element | Weight % |
---|---|
Carbon | 0.08 – 0.15 |
Silicon | 0.15 – 0.50 |
Manganese | 0.30 – 0.60 |
Phosphorus | 0.025 max * |
Sulphur | 0.025 max * |
Molybdenum | 0.90 – 1.10 |
Chromium | 2.00 – 2.50 |
Nickel | 0.5 max |
Carbon Steel Slip On Flange Mechanical Properties
Property | Values |
---|---|
Ultimate Tensile Strength * | 95 min Ksi (655 Mpa) |
0.2 % Yield Strength * | 75 min Ksi (517 Mpa) |
Elongation * | 17 % min |
Reduction of Area * | 35 % min |
Charpy Impact Toughness | 42 mean/ 33 min J at –18o C |
Hardness | 197 – 237 BHN (75 Ksi min) |
ASME B16.5 Carbon Steel Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flanges | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Pressure Class of Carbon Steel Slip On Flange
ASME/ANSI B 16.5 | Threaded Flange, Ring Type Joint Flange, Blind Flange, Welding Neck Flange, Slip on Flange,High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange |
---|---|
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Welding Neck Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Blind Flange, Screwed Boss Flange, Lapped FlangeWelding Neck Flange, Socket Welding Flange, Slip-On Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Blind Flange, Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
Carbon Steel Flanges Supplier in Indian Cities
Steel Gems is Leading Carbon Steel Flanges Supplier in these cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Carbon Steel Flanges Exporter
Steel Gems is leading Carbon Steel Flanges Exporter in these Countries | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |