Top Copper Fastener Manufacturer, Supplier In India
Steel Gems is one of the prominent Copper Fastener Manufacturers in India. We manufacture, supply and export a wide range of Copper Fasteners, Super Duplex Fastener, Inconel Fastener, Titanium Fastener, Carbon Steel Fasteners and Mild Steel Fasteners in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best Monel Fastener, Copper Fastener and Super Duplex Fastener with a premium quality in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India and other different countries.
Copper Bolts Torque Table
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Specification chart of Copper Alloy Fasteners
Specifications | CDA, Copper | |
---|---|---|
Length | 3 mm to 254 mm | |
Standard | CDA 101, CDA 102, CDA 110 | |
Type | T bolt, Square Bolts, Hex Head Bolts, Lag Bolts, Eye bolts, Hex Bolt, U-bolts, Counter sunk Bolts | |
Size | 4x M10-1.50 |
We are India's top Manufacturer of Bolts, Threaded rods, Nuts, Screws, Washers, and Stud Bolt. A broad range of high-quality Nut Bolt, Carriage Bolt, Stud Bolt, Threaded rods, and Screws are available from Steel Gems. We offer Copper Fastener with variety of Grades and Materails to our customers .
We keep a stock of Copper Fasteners in various sizes and shapes to meet the needs of our customers. These Copper Fasteners are utilized in construction, petrochemical, oil and gas, and chemical industries, among other industrial sectors. Additionally, Our Fastener can be customized to meet the needs of our clients.
Available Types Of Copper Fastener
Copper Heavy Hex Nuts Standard Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Dimensions Table of Copper Hex Nuts
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Copper Bolts Dimensions Table
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM | ACROASTM THE FLATS | ACROASTM CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Sizing Chart of Copper Nuts
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Copper Fastener Supplier in Indian Cities
Steel Gems is Leading Copper Fastener Supplier in these cities | |||||
---|---|---|---|---|---|
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Pune | |
Bhubaneswar | Vijaywada | Firozabad | Noida | Rajkot | |
Panna | Raipur | Cochin | Ludhiana | Panipat | |
Peenya | Indore | Channapatna | Kharagpur | Nashik | |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | |
Thane | Bhopal | Maharashtra | Vasai | Bikaner |
Copper Fastener Exporter
Steel Gems is leading Copper Fastener Exporter in these Countries | |||
---|---|---|---|
USA | UK | Italy | Ukraine |
France | Germany | Russia | Netherlands |
Hungary | Austria | Switzerland | Serbia |
Finland | Norway | Luxembourg | Iceland |
Ireland | Greece | Australia | Turkey |
Venezuela | Sweden | Moldova | New Zealand |