Top Super Duplex Steel Flanges Manufacturer, Supplier In India
Steel Gems is one of the prominent Super Duplex Steel Flanges Manufacturers in India. We manufacture, supply and export a wide range of Stainless Steel Flanges, Super Duplex Steel Flanges and Mild Steel Flanges and other type of flanges in a variety of diameter, grade and thickness as per the client’s requirements.
We work diligently to provide the best AS, ANSI, BS, DIN and JIS and so on grade Flanges, in the entire industry. Our consistent focus on quality, pricing, and delivery has culminated in a large number of orders from India to other different countries.
Specifications of Super Duplex Steel Flanges
Specifications of Super Duplex Steel Flanges are define in the table below.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Production technique |
|
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
Most common types | Forged / Threaded / Screwed / Plate |
distributors are located in | Manama, Bogota, Gujarat, Gurgaon, Calgary, Ludhiana, Pimpri-Chinchwad, Abu-Lagos, Jamshedpur, Riyadh, Dammam, Courbevoie, Noida, Port-of-Spain, Delhi, Mumbai, Mexico, Dhabi, Baroda, Bangalore, Surat, Tehran, Kolkata, Perth, Thiruvananthapuram, Coimbatore, Bengaluru, Rajkot, Sydney, Gimhae-si, Caracas, Ahvaz, Melbourne, Chennai, Karachi, Kanpur, Ludhiana, Muscat, Ernakulam, Istanbul, Montreal, Ahmedabad, Ranchi, London, Kuwait, Vadodara, Janeiro, Howrah, Nagpur, Santiago, Tau, Ankara, Hyderabad, Khobar, Indore |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE
etc.
|
Uses & application |
|
View Price of SAF 2507 Stainless Steel Flanges
Price list of Super Duplex 2507 Flanges | DIN 1.4462 Flanges Price in INR | DIN 1.4462 Flanges Price in USD | DIN 1.4462 Flanges Price in UAE Dirham |
---|---|---|---|
Super Duplex SS Seamless Pipe Fitting SW RF Flange | 2,411 | $31.78 | UAE Dirham 116.76 |
Super Duplex Steel Flanges provide a way to join pipes, valves, pumps, and other pieces of equipment to construct a plumbing system. In addition, it offers simpleaccess for maintenance, inspection, or modification. Super Duplex Steel Flanges are often flanged joint, and a gasket is placed in the gap between them to act as a seal.
Super Duplex Steel, Stainless Steel Flanges, Titanium Flanges, and Mild Steel Flanges used for easy modification, cleaning, and inspection. They are often available in a variety of shapes, pressure ratings, weight charts, dimensions, sizes, grades, and specifications in accordance with ANSI, ASME, ASTM, DIN standards.
Available Types Of Super Duplex Steel Flanges
Material Equivalent of Super Duplex S32750 Flanges
STANDARD | UNS | WERKSTOFF NR. |
---|---|---|
Super Duplex S32750 | S32750 | 1.4410 |
Super Duplex S32760 | S32760 | 1.4410 |
Mechanical Properties Chart of 1.4410 Super Duplex Flanges
S32750 / S32760 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
Chemical Composition of Super Duplex Steel Flanges
S31803 / S32205 | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
---|---|---|---|---|---|---|---|---|---|---|
1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Composition Standard of Super Duplex S32750 Flanges
S32750 / S32760 | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
---|---|---|---|---|---|---|---|---|---|---|
0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
SAF 2507 Flanges Stock
Flanges Stock of SAF 2507 | |
---|---|
2507 Super Duplex Spades & Ring Spacers | S32750 Super Duplex Nipoflange |
2507 Stainless Steel 5D Weldoflange | UNS S32750 Flange Outlet |
Super Duplex 2507 Flange | S32750 Super Duplex Blind Flange |
ASME SA240 Super Duplex Slip on Flange | 2507 Stainless Steel Threaded Flange |
Super Duplex SS 2507 Long Weld Neck Flanges | ASME SA240 Super Duplex Spectacle Blind Flanges |
Super Duplex 2507 Forged Flanges | Super Duplex SS 2507 Plate Flange |
2507 Stainless Steel Ring Type Joint Flanges | 2507 Super Duplex Raised Face Flanges |
ASTM A240 Super Duplex Tongue and Groove Flanges | ASME SA240 Super Duplex Male and Female Flange |
UNS S32750 Reducing Flanges | S32750 Super Duplex ASME B16.5 Flanges |
Super Duplex 2507 Flanges | Super Duplex SS 2507 BS 10 Flanges |
2507 Super Duplex BS 4504 Flanges | 2507 Stainless Steel EN 1092-1 Flanges |
2507 Super Duplex Reducing Flange | Super Duplex SS 2507 Socket Weld Flange |
UNS S32750 Weld Neck Flanges | ASTM A240 Super Duplex Lap Joint Flanges |
UNS S32750 SORF Flange | ASME SA240 Super Duplex BLRF Flange |
S32750 Super Duplex WNRF Flange | Super Duplex 2507 Series a Lap Joint Ring Flange |
2507 Super Duplex threaded lap joint flange | S32750 Super Duplex Slip On Integral flange |
ASTM A240 Super Duplex Forged integral puddle flange | 2507 Stainless Steel table e long weld neck |
ASME SA240 Super Duplex Class 150 LBS Flange | ASTM A240 Super Duplex PN10 Forged Flanges |
2507 Stainless Steel Forged steel slip on flanges | S32750 Super Duplex Race face slip on flange |
Super Duplex 2507 SWRF Flange | ASTM A240 Super Duplex Forged blind flange |
ASME SA240 Super Duplex groove weld neck flange | Super Duplex SS 2507 Socket Weld Hub Flange |
Super Duplex SS 2507 PN16 blind flange | 2507 Super Duplex Forged Socket Weld Pipe Flange |
ASME SA240 Super Duplex Class 300 slip on flange | UNS S32750 Slip On Weld Flange |
Size Chart of Super Duplex S32750 Flanges
Super Duplex S32750 Flanges Size Chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Dimensions of Super Duplex 1.4410 Flanges
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges |
PN14 Flanges |
95 |
67 |
4 |
M12 |
14 |
AS 2129 Flange
|
Table C Flanges |
95 |
67 |
4 |
13 |
14 |
Table D Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table E Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table F Flanges |
95 |
67 |
4 |
13 |
14 |
|
Table H Flanges |
114 |
83 |
4 |
16 |
17 |
|
Table J Flanges |
114 |
83 |
4 |
16 |
17 |
|
ANSI B16.5 Flanges
|
ANSI 150 Flanges |
89 |
60 |
4 |
13 |
16 |
ANSI 300 Flanges |
95 |
67 |
4 |
13 |
16 |
|
ANSI 600 Flanges |
95 |
67 |
4 |
13 |
16 |
|
ANSI 900 Flanges |
121 |
83 |
4 |
19 |
22 |
|
ANSI 1500 Flanges |
121 |
83 |
4 |
19 |
22 |
|
ISO 7005 (DIN) Flange
|
PN6 Flanges |
80 |
55 |
4 |
M10 |
11 |
PN10 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN16 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN20 Flanges |
90 |
60.5 |
4 |
M14 |
16 |
|
PN25 Flanges |
95 |
65 |
4 |
M12 |
14 |
|
PN40 Flanges |
95 |
65 |
4 |
M12 |
14 |
Super Duplex Steel Flanges Supplier in Indian Cities
Steel Gems is Leading Super Duplex Steel Flanges Supplier in these cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Super Duplex Steel Flanges Exporter
Steel Gems is leading Super Duplex Steel Flanges Exporter in these Countries | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |